| Date | Students | Instructors |
|---|---|---|
| 31 Jan. | Arrive | |
| 1 Feb. | Arrive | Set up. |
| 2 Feb. | Classroom day | |
| 3 Feb. | Midwater collections and sorting. | |
| 4 Feb. | Continued sorting and experiments. | |
| 5 Feb. | Midwater collections and sorting. | |
| 6 Feb. | Continued sorting and experiments. | |
| 7 Feb. | Pack & depart. | Pack training samples & materials. |
| 8 Feb. | Continue experimental work. | |
| 9 Feb | Continue experimental work. | |
| 10 Feb. | Pack, clean & ship gear. Depart! | |
Karen Osborn, Smithsonian National Museum of Natural History - Midwater biology, peracarids & polychaetes
Jan Hemmi, University of Western Australia - Behaviour, electrophysiology
Manu Prakash, Stanford University - Imaging, behaviour, protists
John Burns, Bigelow labs - protists
Russell Hopcroft, University of Alaska Fairbanks - Thaliaceans
Dhugal Lindsay, JAMSTEC - Jellies, ctenophores, siphonophores
Heather Judkins, University of South Florida, St. Petersburg - Mollusks
Miles Lamare, University of Otago - invertebrate larvae, climate change
Steve Wing, University of Otago