Bruce Robison, Monterey Bay Aquarium Research Institute
Kelly Benoit-Bird, Monterey Bay Aquarium Research Institute
Edith Widder, Ocean Research and Conservation Association
| Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | |
|---|---|---|---|---|---|---|---|
| 7:00 | Breakfast (2 hrs) | Breakfast & departure | |||||
| 9:00 | Plenary lectures | Departure | |||||
| 10:20 | Morning tea | ||||||
| 10:40 | Lightning talks | Poster talks | Research talks | Research talks | Tech showcase | ||
| 11:20 | Research talks | Research talks | Discussion | ||||
| 12:00 | Lunch / Free Time (2 hrs) | ||||||
| 14:00 | Arrival | Research talks | |||||
| 15:40 | Afternoon tea | ||||||
| 16:00 | Lightning talks | Research talks | Lightning talks | Research talks | Research talks | ||
| 16:40 | Research talks | Discussion | Research talks | Tech showcase | Discussion | ||
| 18:00 | Welcome reception | Free time | |||||
| 18:40 | Dinner | Dinner (80 mins) |
Dinner (80 mins) |
Patio dinner | Dinner (80 mins) |
Swedish dinner & student awards | |
| 20:00 | Discussion | Tech showcase | Discussion | ||||